<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Penny Stock Picks</title>
	<atom:link href="http://allpennystockpicks.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://allpennystockpicks.com</link>
	<description>penny stock picks and penny stocks</description>
	<lastBuildDate>Tue, 21 Feb 2012 09:25:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Kelyniam Global Inc. Reports 2011 3rd &amp; 4th Quarter Financial Results</title>
		<link>http://allpennystockpicks.com/kelyniam-global-inc-reports-2011-3rd-4th-quarter-financial-results/</link>
		<comments>http://allpennystockpicks.com/kelyniam-global-inc-reports-2011-3rd-4th-quarter-financial-results/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Kelyniam]]></category>
		<category><![CDATA[Quarter]]></category>
		<category><![CDATA[Reports]]></category>
		<category><![CDATA[Results]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/kelyniam-global-inc-reports-2011-3rd-4th-quarter-financial-results/</guid>
		<description><![CDATA[<p>CANTON, Conn., Feb. 16, 2012 /PRNewswire/ &#8212; Kelyniam (Pinksheets: KLYG), is pleased to announce the 3rd and 4th quarter 2011 numbers consisting of revenues only derived from the medical device business.<br /> While Kelyniam only received the 510k approval for Custom Skull Implants (CSI) in&#8230;<br /> <a target="_blank" rel="nofollow" href="http://www.prnewswire.com/news-releases/kelyniam-global-inc-reports-2011-3rd--4th-quarter-financial-results-139439773.html">PR Newswire: OTC, SmallCap</a><br/><br/><br/></p> <p>Remember you [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/kelyniam-global-inc-reports-2011-3rd-4th-quarter-financial-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mutual Fund Reviews-Mutual Funds-Mutual Funds Review</title>
		<link>http://allpennystockpicks.com/mutual-fund-reviews-mutual-funds-mutual-funds-review/</link>
		<comments>http://allpennystockpicks.com/mutual-fund-reviews-mutual-funds-mutual-funds-review/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:31:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Fund]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[FundsMutual]]></category>
		<category><![CDATA[Mutual]]></category>
		<category><![CDATA[Review]]></category>
		<category><![CDATA[ReviewsMutual]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/mutual-fund-reviews-mutual-funds-mutual-funds-review/</guid>
		<description><![CDATA[<p>TORONTO, ONTARIO&#8211;(Marketwire &#8211; Feb. 17, 2012) -<br /> <a target="_blank" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1621164&#038;sourceType=3">Marketwire &#8211; Financial Services</a><br/><br/><br/><br /> Please take a moment to subscribe to our rising <a target="_blank" href="http://allpennystockpicks.com/penny-stock-picks-for-aggressive-investors/" title="penny stock picks">penny stock picks</a>. It will always be completely free and you can just unsubscribe.<br/><br/><br /> This up-to-the-minute market update provided by: </p>]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/mutual-fund-reviews-mutual-funds-mutual-funds-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opto 22 Adds New 1000 ohm RTD Temperature Sensing I/O Module</title>
		<link>http://allpennystockpicks.com/opto-22-adds-new-1000-ohm-rtd-temperature-sensing-io-module/</link>
		<comments>http://allpennystockpicks.com/opto-22-adds-new-1000-ohm-rtd-temperature-sensing-io-module/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 07:31:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[1000]]></category>
		<category><![CDATA[Adds]]></category>
		<category><![CDATA[Module]]></category>
		<category><![CDATA[Opto]]></category>
		<category><![CDATA[Sensing]]></category>
		<category><![CDATA[Temperature]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/opto-22-adds-new-1000-ohm-rtd-temperature-sensing-io-module/</guid>
		<description><![CDATA[<p>TEMECULA, CA&#8211;(Marketwire &#8211; Feb 16, 2012) &#8211; Opto 22 has released the SNAP-AIRTD-1K, a two-channel, isolated analog input module for use with 1000 ohm platinum resistance temperature detectors (RTDs). With the SNAP-AIRTD-1K, Opto 22&#8242;s line of SNAP I/O modules now includes RTD input modules for use with 10 ohm copper, 100 ohm platinum, and 1000 [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/opto-22-adds-new-1000-ohm-rtd-temperature-sensing-io-module/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BNCCORP, INC. Announces Agreements to Raise $17,020,000 in Capital</title>
		<link>http://allpennystockpicks.com/bnccorp-inc-announces-agreements-to-raise-17020000-in-capital/</link>
		<comments>http://allpennystockpicks.com/bnccorp-inc-announces-agreements-to-raise-17020000-in-capital/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[$17020000]]></category>
		<category><![CDATA[Agreements]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[BNCCORP]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Raise]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/bnccorp-inc-announces-agreements-to-raise-17020000-in-capital/</guid>
		<description><![CDATA[<p>BISMARCK, N.D., Feb. 16, 2012 &#160;/PRNewswire/ &#8212; BNCCORP, INC. (&#8220;BNC&#8221; or the &#8220;Company&#8221;) (OTC Markets: BNCC), today announced that it has received subscription agreements executed by prospective investors pursuant to which the Company expects to receive aggregate gross proceeds of up to&#8230;<br /> <a target="_blank" rel="nofollow" href="http://www.prnewswire.com/news-releases/bnccorp-inc-announces-agreements-to-raise-17020000-in-capital-139443863.html">PR Newswire: OTC, SmallCap</a><br/><br/><br/></p> <p>Just a reminder that you [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/bnccorp-inc-announces-agreements-to-raise-17020000-in-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intergraph(R) Discovery Tour Events February 21st in Beaumont, Texas and Bakersfield, California to Demonstrate Enhanced CADWorx(R) Plant Modeling of Equipment, Steel, and Piping</title>
		<link>http://allpennystockpicks.com/intergraphr-discovery-tour-events-february-21st-in-beaumont-texas-and-bakersfield-california-to-demonstrate-enhanced-cadworxr-plant-modeling-of-equipment-steel-and-piping/</link>
		<comments>http://allpennystockpicks.com/intergraphr-discovery-tour-events-february-21st-in-beaumont-texas-and-bakersfield-california-to-demonstrate-enhanced-cadworxr-plant-modeling-of-equipment-steel-and-piping/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 06:04:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[21st]]></category>
		<category><![CDATA[Bakersfield]]></category>
		<category><![CDATA[Beaumont]]></category>
		<category><![CDATA[CADWorxR]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Demonstrate]]></category>
		<category><![CDATA[Discovery]]></category>
		<category><![CDATA[Enhanced]]></category>
		<category><![CDATA[Equipment]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[February]]></category>
		<category><![CDATA[IntergraphR]]></category>
		<category><![CDATA[Modeling]]></category>
		<category><![CDATA[Piping]]></category>
		<category><![CDATA[Plant]]></category>
		<category><![CDATA[Steel]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Tour]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/intergraphr-discovery-tour-events-february-21st-in-beaumont-texas-and-bakersfield-california-to-demonstrate-enhanced-cadworxr-plant-modeling-of-equipment-steel-and-piping/</guid>
		<description><![CDATA[<p>HOUSTON, TX&#8211;(Marketwire &#8211; Feb 17, 2012) &#8211; Intergraph has scheduled Discovery Tour events on February 21, 2012 in Beaumont, Texas and Bakersfield, California, USA that will feature discussions on Intergraph CADWorx Plant Professional and CADWorx P&#038;ID Professional and how they integrate with Intergraph CAESAR II® for pipe stress analysis and PV Elite® for vessel and [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/intergraphr-discovery-tour-events-february-21st-in-beaumont-texas-and-bakersfield-california-to-demonstrate-enhanced-cadworxr-plant-modeling-of-equipment-steel-and-piping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far East Energy Announces Update Conference Call</title>
		<link>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-5/</link>
		<comments>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-5/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-5/</guid>
		<description><![CDATA[<p>HOUSTON, Feb. 16, 2012 /PRNewswire/ &#8211;&#160;Far East Energy Corporation (OTCBB: FEEC) today announced that it will host a conference call to update shareholders and other interested parties on Thursday, February 23, 2012 at 9:00 a.m. Central Time &#8211; 10:00 a.m. Eastern&#8230;<br /> <a target="_blank" rel="nofollow" href="http://www.prnewswire.com/news-releases/far-east-energy-announces-update-conference-call-139448488.html">PR Newswire: OTC, SmallCap</a><br/><br/><br/></p> <p>Don&#8217;t forget you can get the [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Far East Energy Announces Update Conference Call</title>
		<link>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-4/</link>
		<comments>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-4/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:43:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Announces]]></category>
		<category><![CDATA[Call]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[East]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-4/</guid>
		<description><![CDATA[<p>HOUSTON, Feb. 16, 2012 /PRNewswire/ &#8211;&#160;Far East Energy Corporation (OTCBB: FEEC) today announced that it will host a conference call to update shareholders and other interested parties on Thursday, February 23, 2012 at 9:00 a.m. Central Time &#8211; 10:00 a.m. Eastern&#8230;<br /> <a target="_blank" rel="nofollow" href="http://www.prnewswire.com/news-releases/far-east-energy-announces-update-conference-call-139448488.html">PR Newswire: OTC, SmallCap</a><br/><br/><br/></p> <p>Just a reminder that you can [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/far-east-energy-announces-update-conference-call-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CFIA/Expanded Allergy Alert: Undeclared Milk in Certain Sweets from the Earth Brand Carrot Cake</title>
		<link>http://allpennystockpicks.com/cfiaexpanded-allergy-alert-undeclared-milk-in-certain-sweets-from-the-earth-brand-carrot-cake/</link>
		<comments>http://allpennystockpicks.com/cfiaexpanded-allergy-alert-undeclared-milk-in-certain-sweets-from-the-earth-brand-carrot-cake/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 04:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Alert]]></category>
		<category><![CDATA[Allergy]]></category>
		<category><![CDATA[Brand]]></category>
		<category><![CDATA[Cake]]></category>
		<category><![CDATA[Carrot]]></category>
		<category><![CDATA[Certain]]></category>
		<category><![CDATA[CFIA/Expanded]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[From]]></category>
		<category><![CDATA[Milk]]></category>
		<category><![CDATA[Sweets]]></category>
		<category><![CDATA[Undeclared]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/cfiaexpanded-allergy-alert-undeclared-milk-in-certain-sweets-from-the-earth-brand-carrot-cake/</guid>
		<description><![CDATA[<p>OTTAWA, ONTARIO&#8211;(Marketwire &#8211; Feb. 16, 2012) -<br /> <a target="_blank" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1621153&#038;sourceType=3">Marketwire &#8211; Breaking News Releases (English Only)</a><br/><br/><br/><br /> Please take a moment to subscribe to our most accurate <a target="_blank" href="http://allpennystockpicks.com/" title="microcap stock picks">microcap stock picks</a>. It will always be completely free of charge and you can simply unsubscribe.<br/><br/><br /> This up-to-the-minute investment news [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/cfiaexpanded-allergy-alert-undeclared-milk-in-certain-sweets-from-the-earth-brand-carrot-cake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trans Global Group Will Focus on VersaGreen Energy&#8217;s Expansion</title>
		<link>http://allpennystockpicks.com/trans-global-group-will-focus-on-versagreen-energys-expansion/</link>
		<comments>http://allpennystockpicks.com/trans-global-group-will-focus-on-versagreen-energys-expansion/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:17:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Energy's]]></category>
		<category><![CDATA[Expansion]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Group]]></category>
		<category><![CDATA[Trans]]></category>
		<category><![CDATA[VersaGreen]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/trans-global-group-will-focus-on-versagreen-energys-expansion/</guid>
		<description><![CDATA[<p>CORAL SPRINGS, Fla., Feb. 16, 2012 /PRNewswire/ &#8211;&#160;Trans Global Group, Inc. (PinkSheets: TGGI) has completed an in-depth review on the Company&#8217;s planned future acquisitions and decided to concentrate current efforts on VersaGreen Energy and its expansion in the US and&#8230;<br /> <a target="_blank" rel="nofollow" href="http://www.prnewswire.com/news-releases/trans-global-group-will-focus-on-versagreen-energys-expansion-139448788.html">PR Newswire: OTC, SmallCap</a><br/><br/><br/></p> <p>Keep in mind you can get the [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/trans-global-group-will-focus-on-versagreen-energys-expansion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CPP Investment Board Strengthens Global Capabilities Ahead of Emerging Market Opportunities</title>
		<link>http://allpennystockpicks.com/cpp-investment-board-strengthens-global-capabilities-ahead-of-emerging-market-opportunities/</link>
		<comments>http://allpennystockpicks.com/cpp-investment-board-strengthens-global-capabilities-ahead-of-emerging-market-opportunities/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 03:09:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Penny Stock News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Board]]></category>
		<category><![CDATA[Capabilities]]></category>
		<category><![CDATA[Emerging]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[Opportunities]]></category>
		<category><![CDATA[Strengthens]]></category>

		<guid isPermaLink="false">http://allpennystockpicks.com/cpp-investment-board-strengthens-global-capabilities-ahead-of-emerging-market-opportunities/</guid>
		<description><![CDATA[<p>TORONTO, ONTARIO&#8211;(Marketwire &#8211; Feb. 16, 2012) -<br /> <a target="_blank" rel="nofollow" href="http://www.marketwire.com/mw/release.do?id=1621143&#038;sourceType=3">Marketwire &#8211; Financial Services</a><br/><br/><br/><br /> Please take a moment to sign up for our highly accurate <a target="_blank" href="http://allpennystockpicks.com/" title="penny stock picks">penny stock picks</a>. It will always be a free service and you can, at any time, remove yourself from our email list.<br/><br/><br /> [...]]]></description>
		<wfw:commentRss>http://allpennystockpicks.com/cpp-investment-board-strengthens-global-capabilities-ahead-of-emerging-market-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

